
AI Property Condition Report
Get condition report document - just enter inspection notes, photos summary, property details.
Property Condition Report
Property Address: [[Full Property Address]], [[City]], [[State]] [[ZIP Code]]
Prepared For: [[Client / Buyer / Lender / Owner Name]]
Prepared By: [[Inspector / PCA Provider Company Name]], [[Inspector Name / License or Certification Number]]
Inspection Date: [[Inspection Date]]
Report Date: [[Report Date]]
Effective Date of Report: [[Effective Date]]
This Property Condition Report (PCR) presents the findings of a visual, non-invasive inspection of the above-referenced property performed in accordance with the scope and limitations described herein. For commercial properties, the assessment generally follows ASTM E2018 Standard Guide for Property Condition Assessments. For residential transactions, this report may supplement or be used in conjunction with state-mandated seller disclosure forms and buyer inspection contingencies. This is not a warranty, guarantee, or certification of the property's condition., -
1. Executive Summary
Overall Property Condition Rating: [[Excellent / Good / Fair / Poor]]
Primary Material Defects / Deferred Maintenance Items Identified:
- [[e.g., Roof nearing end of useful life, estimated remaining 3-5 years; recommend replacement planning]]
- [[e.g., Foundation settlement cracks in rear wall with active water intrusion during heavy rain]]
- [[e.g., HVAC system original to building (age [[XX]] years) operating beyond typical service life]]
- [[e.g., Evidence of past water damage in basement with elevated moisture readings]]
Estimated Immediate / Short-Term Repair Costs (0-2 years): $[[Low Range]], $[[High Range]]
Estimated Capital / Long-Term Needs (2-10 years): $[[Low Range]], $[[High Range]]
This report should be reviewed in conjunction with any available seller disclosures, prior inspection reports, maintenance records, and professional inspections of specialized systems (structural engineering, environmental, etc.) as noted in the Limitations section., -
2. Property Identification and General Information
| Item | Details |
|---|---|
| , - | , - |
| Property Type | [[Single-Family / Multi-Family / Commercial Office / Retail / Industrial / Mixed-Use]] |
| Year Built | [[Year Built]] (approximate / per public records) |
| Gross Building Area | [[XX,XXX]] sq ft |
| Number of Stories | [[X]] |
| Site Size | [[X.XX]] acres (per tax records / survey) |
| Zoning | [[Zoning District]], [[Permitted Uses / Notes]] |
| Occupancy at Inspection | [[Vacant / Owner Occupied / Tenant Occupied, [[X%]] leased]] |
| Number of Units (if multi-family) | [[X]] residential / commercial units |
| Parking | [[X]] surface spaces / [[X]] garage spaces / [[Ratio per unit]] |
| Flood Zone | [[X / AE / X (shaded) / Not in flood zone, per FEMA map [[Panel]]]] |
Recent Capital Improvements / Major Repairs (last 10 years): [[List or "None reported / disclosed"]]
Utilities: Electric, [[Provider]]; Gas, [[Provider]]; Water/Sewer, [[Municipal / Private]]; HVAC Fuel, [[Gas / Electric / Oil]], -
3. Scope of Assessment and Limitations
This assessment was limited to a visual, non-destructive walk-through of readily accessible areas. No invasive testing, destructive investigation, or operation of equipment beyond normal user controls was performed. The following were not included unless separately noted:
- Structural engineering analysis or load calculations
- Environmental testing for asbestos, lead, radon, mold, PCBs, or soil contamination (Phase I or II ESA recommended where indicated)
- Detailed roof core sampling or infrared scanning
- Underground storage tank testing or removal
- Mechanical system capacity or efficiency testing beyond visual observation
- Code compliance audit or permit research (verify with local building department)
- Seismic, wind, or flood engineering analysis
- Appraisal or valuation services
Weather at Time of Inspection: [[Clear / Overcast / Rain / Snow]], Temperature approx. [[XX]]°F
Inspector Access Limitations: [[e.g., Attic access limited to pull-down stairs; crawlspace not fully traversable due to low clearance; locked tenant units not entered]], -
4. Site and Grounds
Condition Rating: [[Good / Fair / Poor]]
| Component | Condition | Observations / Deficiencies | Severity | Estimated Repair / Replacement Cost Range | Recommended Action / Timing | |
|---|---|---|---|---|---|---|
| , - | , - | , - | , - | , - | , - | |
| Grading / Drainage | [[Good / Fair]] | [[Positive drainage away from foundation in most areas; minor ponding observed at southwest corner after rain]] | Minor | $[[500]], $[[2,000]] | Re-grade swale; add downspout extensions within 12 months | |
| Paving / Parking Lots | [[Fair]] | [[Asphalt cracking and alligatoring in 30% of lot; striping faded]] | Moderate | $[[8,000]], $[[15,000]] | Sealcoat and restriping now; full overlay in 3-5 years | |
| Sidewalks / Curbs | [[Good]] | [[Minor cracking; no trip hazards noted]] | Minor | $[[1,000]], $[[3,000]] | Monitor; repair as needed | |
| Landscaping / Irrigation | [[Fair]] | [[Overgrown shrubs; irrigation system not tested]] | Minor | $[[500]], $[[2,500]] | Prune and test system | |
| Fencing / Retaining Walls | [[Good]] | [[Wood privacy fence in rear; no visible lean or damage]] | N/A | N/A | Routine maintenance | |
| Exterior Lighting | [[Fair]] | [[Several fixtures inoperable or missing lenses]] | Minor / Safety | $[[300]], $[[1,200]] | Replace bulbs and fixtures immediately | , - |
5. Structural Components, Foundation, Framing, Floors, Walls
Condition Rating: [[Good / Fair / Poor]]
| Component | Condition | Observations / Deficiencies | Severity | Estimated Cost Range | Recommended Timing |
|---|---|---|---|---|---|
| , - | , - | , - | , - | , - | , - |
| Foundation / Slab | [[Fair]] | [[Hairline settlement cracks (1/16", 1/8") observed in basement walls and garage slab; no active displacement noted at time of inspection. Efflorescence present on north wall.]] | Moderate | $[[3,000]], $[[12,000]] | Monitor cracks quarterly; consult structural engineer if widening occurs; improve exterior drainage |
| Floor Framing / Structure | [[Good]] | [[Visible joists in basement appear sound; no excessive deflection noted under normal live load]] | N/A | N/A | None |
| Roof Framing / Attic Structure | [[Good]] | [[Rafters and collar ties appear adequate; limited access prevented full inspection of all bays]] | N/A | N/A | None at this time |
| Exterior Walls, Load Bearing | [[Good]] | [[Brick and wood-frame construction; no visible bowing or major cracking]] | N/A | N/A | Routine monitoring |
| Interior Floors / Slabs | [[Fair]] | [[Hardwood in good condition on main level; carpet wear in high-traffic areas; tile cracks in kitchen]] | Minor | $[[1,500]], $[[4,000]] | Replace worn flooring as part of next interior refresh |
Summary of Structural Concerns: No immediate life-safety structural deficiencies observed. Recommend structural engineer review if buyer intends significant renovation or if further settlement is suspected., -
6. Roofing
Condition Rating: [[Good / Fair / Poor]]
Estimated Remaining Useful Life: [[X]], [[Y]] years
| Component | Condition | Observations | Severity | Estimated Cost Range | Recommended Action | |
|---|---|---|---|---|---|---|
| , - | , - | , - | , - | , - | , - | |
| Roof Covering (Asphalt Shingle) | [[Fair]] | [[3-tab shingles approximately [[18]] years old; granule loss, curling edges, and several areas of patching visible; no active leaks reported]] | Major (deferred) | $[[12,000]], $[[18,000]] | Plan full replacement within 2, 4 years; obtain 3 bids from licensed roofers | |
| Flashing | [[Fair]] | [[Step flashing at chimneys intact; valley flashing shows some rust]] | Moderate | Included in roof replacement | Replace with roof | |
| Gutters / Downspouts | [[Fair]] | [[Aluminum; several loose hangers; debris accumulation]] | Minor | $[[800]], $[[2,000]] | Clean and re-secure now; consider seamless upgrade | |
| Skylights / Roof Penetrations | [[Good]] | [[Two skylights; seals intact, no condensation or leakage observed]] | N/A | N/A | Annual inspection | , - |
7. Exterior Envelope, Windows, Doors, Siding, Insulation
Condition Rating: [[Good / Fair]]
| Item | Condition | Observations | Severity | Cost Range | Timing | |
|---|---|---|---|---|---|---|
| , - | , - | , - | , - | , - | , - | |
| Windows (Vinyl / Wood) | [[Fair]] | [[Double-pane vinyl; several seals failing (fogging between panes) on south elevation; hardware functional]] | Minor | $[[4,000]], $[[9,000]] for 12 units | Replace failed units or whole house at next major project | |
| Exterior Doors | [[Good]] | [[Steel entry doors; weatherstripping worn on rear door]] | Minor | $[[300]], $[[800]] | Replace weatherstripping | |
| Siding / Cladding | [[Good]] | [[Vinyl and brick veneer; no major damage or loose sections]] | N/A | N/A | Power wash and inspect annually | |
| Caulking / Sealants | [[Fair]] | [[Deteriorated at several window and door perimeters]] | Minor | $[[400]], $[[1,000]] | Recaulk within 6 months | |
| Attic / Wall Insulation | [[Fair]] | [[R-19 fiberglass in attic (below current code in many areas); no vapor barrier observed]] | Moderate (energy) | $[[2,500]], $[[5,000]] | Add insulation during next roof project | , - |
8. Plumbing System
Condition Rating: [[Good / Fair / Poor]]
| Component | Condition | Observations / Deficiencies | Severity | Cost Range | Recommended | |
|---|---|---|---|---|---|---|
| , - | , - | , - | , - | , - | , - | |
| Water Service / Main | [[Good]] | [[Copper or PEX visible in accessible areas; no leaks observed]] | N/A | N/A | None | |
| Supply Piping (Interior) | [[Fair]] | [[Mix of copper and galvanized; some corrosion at joints in basement]] | Moderate | $[[2,000]], $[[6,000]] | Monitor; repipe sections as leaks develop | |
| Drain / Waste / Vent | [[Fair]] | [[Cast iron and PVC; slow drain noted at hall bathroom sink]] | Minor | $[[300]], $[[1,500]] | Snake and camera inspect; repair as needed | |
| Water Heater | [[Fair]] | [[Gas 50-gallon unit, age [[11]] years; T&P valve present; no expansion tank observed]] | Moderate (end of life) | $[[1,200]], $[[2,200]] | Replace within 2-4 years | |
| Fixtures | [[Fair]] | [[Toilets, sinks, tubs functional; some caulk deterioration at tub/shower]] | Minor | $[[500]], $[[2,000]] | Recaulk and replace worn fixtures | |
| Sump Pump / Ejector | [[Good]] | [[Functional; battery backup present; tested OK]] | N/A | N/A | Test monthly; replace battery annually | , - |
9. Electrical System
Condition Rating: [[Good / Fair]]
| Component | Condition | Observations | Severity | Cost Range | Timing |
|---|---|---|---|---|---|
| , - | , - | , - | , - | , - | , - |
| Service Entrance | [[Good]] | [[200-amp main panel; grounded; no visible defects at meter]] | N/A | N/A | None |
| Main Panel / Subpanels | [[Fair]] | [[Square D panel; double-tapped breakers noted in subpanel; no AFCI/GFCI protection in older circuits]] | Moderate (safety) | $[[1,800]], $[[4,500]] | Upgrade panel and add AFCI/GFCI as required by code during next renovation |
| Branch Wiring | [[Fair]] | [[Romex and knob-and-tube remnants in attic (de-energized); most circuits updated]] | Moderate | Included above | Verify no active knob-and-tube with electrician |
| Outlets / Switches / GFCI | [[Fair]] | [[GFCI present in kitchens and baths but several failed test; missing cover plates in garage]] | Safety / Moderate | $[[400]], $[[1,200]] | Replace failed GFCIs and add missing covers immediately |
| Lighting | [[Good]] | [[LED and fluorescent; most functional]] | N/A | N/A | Routine |
Electrical Recommendations: Have a licensed electrician perform a full load calculation and panel inspection prior to closing or major remodel. Upgrade to current code standards for safety and insurance compliance., -
10. Heating, Ventilation, and Air Conditioning (HVAC)
Condition Rating: [[Fair / Poor]]
| Component | Condition | Observations | Severity | Cost Range | Timing |
|---|---|---|---|---|---|
| , - | , - | , - | , - | , - | , - |
| Furnace / Boiler | [[Fair]] | [[Gas forced-air furnace, age [[16]] years; filter dirty at inspection; flame and blower operation observed]] | Moderate (age) | $[[3,500]], $[[5,500]] | Service now; budget replacement within 3-5 years |
| Air Conditioner / Condenser | [[Poor]] | [[Original to building; compressor noisy; low refrigerant suspected; SEER rating below current minimum]] | Major | $[[4,000]], $[[7,000]] | Replace entire system |
| Ductwork | [[Fair]] | [[Sheet metal and flex; some disconnected or crushed sections in attic]] | Moderate | $[[1,500]], $[[3,500]] | Repair and seal ducts |
| Thermostat / Controls | [[Good]] | [[Programmable; functional]] | N/A | N/A | None |
| Ventilation / Exhaust Fans | [[Fair]] | [[Bath and kitchen exhausts operational but venting into attic in some locations]] | Minor / Code | $[[300]], $[[1,000]] | Reroute exhausts to exterior |
HVAC Note: Full system replacement is likely the most cost-effective long-term solution. Obtain Manual J load calculation with any new installation., -
11. Interior Finishes and Built-Ins
Condition Rating: [[Good / Fair]]
General: Walls, ceilings, and floors are in average condition for age. Cosmetic updates recommended in kitchens and baths. No widespread water stains or active leaks observed at time of inspection.
| Area | Condition | Notable Items |
|---|---|---|
| , - | , - | , - |
| Kitchen | Fair | [[Cabinets dated; laminate counters worn; appliances [[age]] years old; GFCI protection incomplete]] |
| Bathrooms | Fair | [[Original fixtures; grout deterioration; exhaust fan venting issues]] |
| Bedrooms / Living Areas | Good | [[Carpet and hardwood average wear; minor nail pops; smoke/CO detectors present but age unknown]] |
| Laundry | Fair | [[Hookups present; dryer vent to exterior; floor drain]] |
Appliances: [[List major appliances and condition, e.g., Refrigerator (good), Range (fair), Dishwasher (poor), Disposal (good)]], -
12. Environmental and Hazardous Materials Considerations
Per the scope, no destructive or laboratory testing was performed. The following observations and recommendations are based on visual indicators and typical risks for buildings of this age and type:
- Lead-Based Paint: Building constructed [[before / after]] 1978. If pre-1978, assume lead-based paint may be present. HUD / EPA rules apply to federally assisted or pre-1978 target housing. Recommend lead inspection or risk assessment if disturbing painted surfaces.
- Asbestos: Suspect materials include [[floor tile, pipe insulation, popcorn ceilings, etc.]]. Do not disturb without testing. Recommend survey prior to renovation.
- Radon: [[State / County]] has EPA Zone [[1 / 2 / 3]]. Recommend radon testing (short-term or long-term kit) prior to occupancy or purchase. Mitigation systems typically cost $[[1,200]], $[[2,500]] if needed.
- Mold / Moisture: Elevated moisture meter readings noted at [[location]]. No visible active mold growth observed. Address source of moisture and monitor.
- Other: No obvious signs of underground storage tanks, PCB transformers, or significant chemical storage.
Recommendation: Engage qualified environmental professionals for Phase I Environmental Site Assessment (commercial) or targeted testing (residential) where risk factors exist., -
13. Fire / Life Safety and Code Compliance Indicators
| Item | Status | Notes | |
|---|---|---|---|
| , - | , - | , - | |
| Smoke Detectors | [[Present / Missing in some areas]] | Test all; replace units >10 years old | |
| Carbon Monoxide Detectors | [[Present on each level near sleeping areas]] | Verify per local code | |
| Fire Extinguishers | [[N/A or present in common areas]] | [[Notes]] | |
| Egress / Exits | [[Adequate / Concerns in [[area]]]] | Verify bedroom windows meet egress size | |
| Sprinklers / Standpipes | [[None / Present, not tested]] | Annual inspection recommended if present | |
| Emergency Lighting / Exit Signs | [[N/A for residential]] | [[Notes]] | , - |
14. Summary of Material Defects and Recommended Actions
Immediate (Safety / Weatherproofing, address before or at closing):
1. [[Replace failed GFCI outlets and add missing covers, cost $400, $1,200]]
2. [[Repair active roof leaks / flashing, temporary patches or full section]]
3. [[Address drainage to prevent foundation water intrusion]]
Short-Term (1, 3 years):
- Roof covering replacement planning
- HVAC system replacement
- Select window and insulation upgrades
Longer-Term / Capital (3, 10 years):
- Parking lot resurfacing
- Full kitchen and bath renovations
- Potential structural monitoring / foundation work if settlement continues
Total Rough-Order-of-Magnitude (ROM) for Identified Items: $[[XX,XXX]], $[[YY,YYY]] (does not include soft costs, permits, or escalation), -
15. Photographs
Selected photographs documenting conditions are referenced below and were taken on the inspection date. Full photo set provided separately or attached as appendix.
| Photo ID | Location / System | Description | |
|---|---|---|---|
| , - | , - | , - | |
| 001 | Roof, South Slope | Granule loss and curling shingles | |
| 002 | Basement Wall | Settlement crack with efflorescence | |
| 003 | HVAC Condenser | Age and corrosion on unit | |
| 004 | Electrical Panel | Double-tapped breaker | |
| 005 | Kitchen | Worn counters and dated cabinets | |
| 006 | Exterior Drainage | Ponding at foundation after rain | |
| 007, 012 | [[Additional as needed]] | [[Describe]] | , - |
16. Conclusions and Recommendations
The property is in overall [[fair / good]] condition for its age and use, with several systems approaching or beyond typical service life. No immediate structural collapse risk or uninhabitable conditions were observed. However, significant capital investment should be anticipated within the next 2, 5 years for roofing, HVAC, and selected envelope and site improvements.
Buyers and lenders should:
1. Review this report together with seller disclosures and any prior reports.
2. Obtain competitive bids from licensed contractors for major items prior to closing.
3. Consider a structural engineering review and environmental testing where indicated.
4. Verify all representations regarding recent repairs and remaining warranties with the seller.
5. Confirm zoning, permits, and certificate of occupancy status with the local jurisdiction., -
17. Inspector Certification and Signature
I certify that I have performed this visual property condition assessment in a professional manner consistent with the scope described and that the findings and opinions expressed herein are based on my observations at the time of inspection.
Inspector Signature: ______________________________ Date: ___________
Printed Name: [[Inspector Full Name]]
Company: [[Company Name]]
License / Certification: [[License Type and Number]]
Contact: [[Phone]] | [[Email]], -
Report Prepared For Use By: [[Client Name / Institution]]
Reliance: This report is intended for the use of the client named above. No third-party reliance is granted without prior written consent of the preparing firm., -
*This Property Condition Report is a template based on ASTM E2018 guidance and common professional practice for multi-state use. It is not a substitute for a site-specific engineering or architectural evaluation. No warranty is expressed or implied. Actual conditions may vary. Users should verify applicability against local requirements, including state seller disclosure statutes, RESPA (12 U.S.C. § 2601) settlement disclosure rules, HUD/FHA guidelines for financed transactions, and any municipal inspection ordinances. All cost estimates are rough order-of-magnitude only and subject to change. Current as of June 2026.*, -
Appendix Notes
- Additional exhibits (full photo log, prior reports, maintenance records, floor plans) may be attached.
- For commercial transactions, consider pairing with a Phase I ESA and detailed PCA per ASTM E2018.
- For FHA/VA transactions, ensure compliance with applicable HUD handbooks and Minimum Property Requirements.
- Update the report date and re-inspect if the transaction is delayed more than 90, 180 days.
Illustrative preview - your actual result is built from your inputs.
How it works.
Property Condition Report: provide inspection notes, photos summary, property details and get a complete condition report document in minutes - including system-by-system findings, severity ratings, repair cost ranges. Free AI workflow, no signup required to preview.
ASHI/InterNACHI Standards of Practice condition report with summary of material defects.
What good looks like.
What it must include
- 01Property/system inventory room-by-room and by system (roof, structure/foundation, electrical, plumbing, HVAC, exterior/envelope, interior, appliances)
- 02condition rating per item (good/fair/poor or functional/marginal/defective)
- 03deficiencies with severity (safety, major, minor, deferred maintenance), recommended action and rough cost/urgency
- 04photo references
- 05limitations/scope (visual, non-invasive)
- 06summary of material defects
Signals of expertise
- ★InterNACHI/ASHI standards-of-practice language, distinguishing safety hazards vs maintenance items, 'material defect' terminology, system-by-system organization, exclusions/limitations clause.
Common mistakes
- ×Vague 'looks fine'
- ×no severity prioritization
- ×missing scope/limitations disclaimer
- ×mixing cosmetic with structural